Educator teams will observe and experience a developed reading benchmark data system through a fishbowl experience from which the team will build their own reading benchmark data system. The reading benchmark data system will contain the following components: organizing the data team, preparing for data day by building a schedule, data calendar, and data documentation known as the ‘response plan’, matching instruction and intervention to the data, determining data storage, planning for staff communications, reading diagnostic tool application and analysis, and incorporating a progress monitoring plan. Each team will participate in a pilot data day with technical support working toward ‘next steps’ targeting sustainable implementation of the reading benchmark data analysis system.
Objectives Upon completion of this offering, participants will be able to:
NDSoR: Reading Benchmark Data Analysis Implementation Support Fall 2025 Cohort | |||
Session | Date | Time | Location |
Session 1: Fishbowl Experience Must Knows | September 9th, 2025 | 8:30-9:00am | Virtual |
Fishbowl Experience | Multiple Locations - following session #1 | ||
Session 2: Organizing the Data Team | September 25th, 2025 | 8:30-9:30am | Virtual |
Session 3: Preparing for Data Day – Organizing Data for Analysis | October 2nd, 2025 | 8:30-9:30am | Virtual |
Leveraging Reading Diagnostic Assessment Tools | October 7th, 2025 | 8:30am-3:30pm | Minot |
October 9th, 2025 | 8:30am-3:30pm | Bismarck | |
Session 4: Preparing for Data Day – Data Analysis + Response Plan | October 22nd, 2025 | 8:30-9:30am | Virtual |
Session 5: Response Implementation | November 6th, 2025 | 8:30-9:30am | Virtual |
Session 6: Data Analysis Support + Progress Monitoring | December 4th, 2025 | 8:30-9:30am | Virtual |
Pilot Project | To be completed during the Winter Benchmark time period |
$1,500/School Team
No payment taken at time of registration. Invoicing will occur following the series.
Virtual and Face-to-Face details will be sent to registered participants
Participants are required to attend all sessions in the series. This is in addition to the face-to-face session-Leveraging Reading Diagnostic Assessment Tools, hosted in either Bismarck or Minot.
Virtual links will be shared upon registration.