Educator teams will observe and experience a developed reading benchmark data system through a fishbowl experience from which the team will build their own reading benchmark data system. The reading benchmark data system will contain the following components: organizing the data team, preparing for data day by building a schedule, data calendar, and data documentation known as the ‘response plan’, matching instruction and intervention to the data, determining data storage, planning for staff communications, reading diagnostic tool application and analysis, and incorporating a progress monitoring plan. Each team will participate in a pilot data day with technical support working toward ‘next steps’ targeting sustainable implementation of the reading benchmark data analysis system.
Objectives Upon completion of this offering, participants will be able to:
NDSoR: Reading Benchmark Data Analysis Implementation Support Spring 2026 Cohort | |||
Session | Date | Time | Location |
Session 1: Fishbowl Experience Must Knows | January 6, 2026 | 8:30-9:00am | Virtual |
Fishbowl Experience | Multiple Locations - following session #1 | ||
Leveraging Reading Diagnostic Assessment Tools | January 13, 2026 | 8:30am-3:30pm | Minot |
January 15, 2026 | 8:30am-3:30pm | Bismarck | |
Session 2: Organizing the Data Team | January 27, 2026 | 9:30-10:30 am | Virtual |
Session 3: Preparing for Data Day – Organizing Data for Analysis | February 10, 2026 | 9:00-10:00am | Virtual |
Session 4: Preparing for Data Day – Data Analysis + Response Plan | February 26. 2026 | 9:30-10:30am | Virtual |
Session 5: Response Implementation | March 11, 2026 | 9:00-10:00am | Virtual |
Session 6: Data Analysis Support + Progress Monitoring | April 1, 2026 | 9:00-10:00am | Virtual |
Pilot Project | To be completed during the Spring Benchmark time period. |
$1,500/School Team
No payment taken at time of registration. Invoicing will occur following the series.
Virtual and Face-to-Face details will be sent to registered participants
Participants are required to attend all sessions in the series. This is in addition to the face-to-face session-Leveraging Reading Diagnostic Assessment Tools, hosted in either Bismarck or Minot.
Virtual links will be shared upon registration.